10814 Libbra Rd., New Douglas, Illinois

Price: | $140,000 | ||
Lot: | 580x800 IRR | Acreage: | 9.41 |
Trees: | .03 | Open: | .97 |
Tillable: | .97 | Topography: | Level to Gentle Roll |
MLS#: | 21051875 | Cisler#: | 7689 |
Status: | Sold | Updated: | 12/21/2021 |
9.41 Acres, more or less, of tillable acreage that is currently income producing. However, has
many building sites with walk-out basements. Horses allowed. Possible pond on property.
Directions: From Livingston/Alhambra Rd., go West on Libbra Rd.
Description | |
Lot | 580x800 IRR |
Acre | 9.41 |
Approx. % Trees | .03 |
Approx. % Open | .97 |
Approx. % Tillable | .97 |
Topography | Level to Gentle Roll |
County Information | |
County | Madison |
Township | Olive |
Schools | Staunton |
Zoning | Agricultural |
Highest Use | Residential |
Property ID# | 08-1-05-21-00-000-010 |
Tax | $91.60 |
Tax Year | 2019 |
Utilities | |
Electric | Available |
Gas Type | None |
Water Type | Other/None |
Sewer | Other/None |
Description | |
Lot | 580x800 IRR |
Acre | 9.41 |
Approx. % Trees | .03 |
Approx. % Open | .97 |
Approx. % Tillable | .97 |
Topography | Level to Gentle Roll |
Utilites | |
Electric | Available |
Gas Type | None |
Water Type | Other/None |
Sewer | Other/None |
County Information | |
County | Madison |
Township | Olive |
Schools | Staunton |
Zoning | Agricultural |
Highest Use | Residential |
Property ID# | 08-1-05-21-00-000-010 |
Tax | $91.60 |
Tax Year | 2019 |