18463 Windy Hill Rd., Staunton, Illinois

Price: | $155,000 | ||
Lot: | 810x545 | Acreage: | 10 |
Trees: | 40% | Open: | 60% |
Tillable: | - | Topography: | Level to Gentle Roll/Wooded |
MLS#: | 21007431 | Cisler#: | 7787 |
Status: | Sale Pending | Updated: | 2/12/2021 |
10(+/-) acre plot that has a private lake. The top of the hill overlooking the lake has already been cleared and waiting for you to build your dream home. The property is part of Canadian Crossing subdivision and you'll need to comply with the subdivision's "Covenant and Restrictions". Property entrance is accessible from the subdivision entrance on Canadian Drive.
Directions: From Route 4 in Staunton (Hackman Street), Go West on Pearl Street Turning into Windy Hill Road.
South on Canadian Drive.
Description | |
Lot | 810x545 |
Acre | 10 |
Approx. % Trees | 40% |
Approx. % Open | 60% |
Approx. % Tillable | - |
Topography | Level to Gentle Roll/Wooded |
County Information | |
County | Macoupin |
Township | Staunton |
Schools | Staunton |
Zoning | Residential |
Highest Use | Vacant |
Property ID# | 01-000-422-00 |
Tax | $2115.74 |
Tax Year | 2019 |
Utilities | |
Electric | MJM Avail. |
Gas Type | AMERN Avail. |
Water Type | Public Avail. |
Sewer | Public |
Description | |
Lot | 810x545 |
Acre | 10 |
Approx. % Trees | 40% |
Approx. % Open | 60% |
Approx. % Tillable | - |
Topography | Level to Gentle Roll/Wooded |
Utilites | |
Electric | MJM Avail. |
Gas Type | AMERN Avail. |
Water Type | Public Avail. |
Sewer | Public |
County Information | |
County | Macoupin |
Township | Staunton |
Schools | Staunton |
Zoning | Residential |
Highest Use | Vacant |
Property ID# | 01-000-422-00 |
Tax | $2115.74 |
Tax Year | 2019 |