TBD S. Laurel, Staunton, Illinois

Price: | $49,900 | ||
Lot: | 112x122 | Acreage: | .31 |
Trees: | 0 | Open: | 1 |
Tillable: | 0 | Topography: | Level |
MLS#: | 21083517 | Cisler#: | 7941 |
Status: | Sale Pending | Updated: | 1/18/2022 |
Rare, commercial lot, ready to build, and located in the heart of Staunton. Utilities are available
and a great building lot for a duplex. This lot is down the street from I-55 and Route 4, and is minutes away from Springfield and St.
Louis, convenient for travel.
Directions: When coming down Main Street, turn South onto Laurel Street. Continue past Henry Street onto
Laurel. Lot will be on the right. Look for sign.
Description | |
Lot | 112x122 |
Acre | .31 |
Approx. % Trees | 0 |
Approx. % Open | 1 |
Approx. % Tillable | 0 |
Topography | Level |
County Information | |
County | Macoupin |
Township | Staunton |
Schools | Staunton |
Zoning | Commercial |
Highest Use | Vacant |
Property ID# | |
Tax | $359.90 |
Tax Year | 2020 |
Utilities | |
Electric | Ameren Avail. at Site |
Gas Type | Ameren Avail. at Site |
Water Type | City Avail. at Site |
Sewer | Public |
Description | |
Lot | 112x122 |
Acre | .31 |
Approx. % Trees | 0 |
Approx. % Open | 1 |
Approx. % Tillable | 0 |
Topography | Level |
Utilites | |
Electric | Ameren Avail. at Site |
Gas Type | Ameren Avail. at Site |
Water Type | City Avail. at Site |
Sewer | Public |
County Information | |
County | Macoupin |
Township | Staunton |
Schools | Staunton |
Zoning | Commercial |
Highest Use | Vacant |
Property ID# | |
Tax | $359.90 |
Tax Year | 2020 |