398 Golden Eye Ct., Staunton, Illinois

Price: | $33,900 | ||
Lot: | 163x100 IRR | Acreage: | .33 |
Trees: | 0% | Open: | 100% |
Tillable: | 0% | Topography: | Level |
MLS#: | 21087615 | Cisler#: | 7946 |
Status: | Available | Updated: | 12/15/2021 |
Matthew Cisler
Realtor
Realtor
Welcome to the future location of your Dream Home! The Hidden Gem that is Canadian Crossing
features all the amenities and beautiful homes while having a country feel. Canadian Crossing sits 20 minutes away from
Edwardsville, 50 minutes from Springfield, and 40 minutes away from downtown St. Louis! Build your Custom home today!
Directions: Take route 4 through Staunton, continue onto W. Pearl Street, take left at Canadian Crossing
Subdivision.
Description | |
Lot | 163x100 IRR |
Acre | .33 |
Approx. % Trees | 0% |
Approx. % Open | 100% |
Approx. % Tillable | 0% |
Topography | Level |
County Information | |
County | Macoupin |
Township | Staunton |
Schools | Staunton Schools |
Zoning | Residential |
Highest Use | Vacant |
Property ID# | 01-000-422-29 |
Tax | $470.24 |
Tax Year | 2020 |
Utilities | |
Electric | Ameren Avail. at Site |
Gas Type | Ameren Avail. at Site |
Water Type | City Avail. at Site |
Sewer | Public |
Description | |
Lot | 163x100 IRR |
Acre | .33 |
Approx. % Trees | 0% |
Approx. % Open | 100% |
Approx. % Tillable | 0% |
Topography | Level |
Utilites | |
Electric | Ameren Avail. at Site |
Gas Type | Ameren Avail. at Site |
Water Type | City Avail. at Site |
Sewer | Public |
County Information | |
County | Macoupin |
Township | Staunton |
Schools | Staunton Schools |
Zoning | Residential |
Highest Use | Vacant |
Property ID# | 01-000-422-29 |
Tax | $470.24 |
Tax Year | 2020 |